Features:
01 | BRAND | Aquafit |
02 | MODEL | RO PR 6000 |
03 | ORIGIN | JAPAN & USA |
04 | MEMBRANE ORIGIN | USA |
05 | ULTRAVIOLET ORIGIN | GERMANY |
06 | VESSEL ORIGIN | JAPAN |
07 | CAPACITY | 6000 GALLON/DAY,1000L/H |
08 | FILTRATION STAGE | SIX |
09 | TECHNOLOGY | N.MICRON + RO + UV |
10 | VESSEL QUANTITY | THREE |
11 | VESSEL BODY TYPE | STAINLESS STEEL (SS) |
12 | FITTINGS TYPE | STAINLESS STEEL (SS) |
13 | FEED PUMP QUANTITY | TWO(ONE WORKING + ONE STAND BY) |
14 | STORAGE TANK (SS) | 2000litre |
15 | OPERATION TYPE: | AUTO |
16 | VOLTAGE | 220 /440 |
17 | EJECTION RATE | 60% |
18 | INSTALLATION TYPE: | VERTICAL STAND |
19 | MINIMUM SIZE (METER) | 1.5 X 5 |
20 | INLET WATER TDS. | <1800 PPM |
21 | INLET WATER HARDNESS | <1000ppm |
22 | OUTLET WATER TDS | <100ppm |
23 | OUTLET WATER HARDNESS | <50ppm |
24 | SERVICE WARRANTY | 1 YEAR |
25 | FREE ITEMS WITH PURIFIER | Water tester |
Reviews
There are no reviews yet.